Nutrition Information

Naadbramha Food And Beverages Pvt.Ltd

Nutrition Value (as per Serve)
Sr.
No
Nutrition
Parameter
1 pc
Idli dish
2 pc
Idli dish
3 pc
Idli dish
Button
Idli
Thatte
Idli
1 pc Medu
Vada dish
2 pc Medu
Vada dish
1 pc Idli
+ 1pc Medu
Vada dish
1 Calories/Energy 248 kcal 496 kcal 744 kcal 356.57 kcal 178 kcal 318.9 kcal 637.8 kcal 566.9 kcal
2 Protein 10 g 30 g 30 g 13 g 4.9 g 14.1 g 28.2 g 24.1 g
3 Carbohydrate 82.9 g 165.8 g 248.7 g 180.23 g 160 g 39.8 g 79.6 g 122.7 g
4 Total fat 5.7 g 11.4 g 17.1 g 14.87 g 15 g 8.62 g 17.24 g 13.52 g
5 Saturated fat 2.2 g 4.4 g 6.6 g 5.94 g 6.43 g 1.21 g 2.42 g 3.3 g
6 Monounsaturated fat 2.1 g 4.2 g 6.3 g 6.0 g 6.7 g 1.72 g 3.44 g 3.82 g
7 Polyunsaturated fat 0.3 g 0.6 g 0.9 g 0.86 g 0.92 g 5.08 g 10.16 g 5.38 g
8 Cholesterol 3.0 mg 6.0 mg 9.0 mg 8.6 mg 9.23 mg 0 mg 0 mg 3.0 mg
9 Sugar 14.8 g 29.6 g 44.4 g 16.4 g 17.5 g 0 g 0 g 14.8 g
10 Sodium 333.2 mg 666.2 mg 999.6 mg 369.6 mg 39 6mg 391.7 mg 783.4 mg 520.4 mg

Are you ready to order
with the best Food ?

PROCEED TO ORDER
Highlights :
Welcome to Naadbramha Journey                     Within 3 Years, We are Opened With 300 + Outlets                     Get Healthy with your Favorite south indian food